| Tally | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 5708 | TSC | Alasdair Ireland | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 5.0 | 1st |
| 3 | 5293 | LTSC | Ian Sword | 5.0 | 2.0 | 2.0 | 3.0 | 2.0 | (8.0) | 22.0 | 14.0 | 2nd |
| 7 | 5878 | ASC | Niccolo' Vetta | 2.0 | 4.0 | (5.0) | 5.0 | 4.0 | 2.0 | 22.0 | 17.0 | 3rd |
| 2 | 5363 | LTSC | Izzy Milford | 3.0 | (6.0) | 4.0 | 2.0 | 5.0 | 4.0 | 24.0 | 18.0 | 4th |
| 9 | 5272 | LLSC | Emma Fowler | (10.0 DNC) | 3.0 | 3.0 | 4.0 | 3.0 | 6.0 | 29.0 | 19.0 | 5th |
| 5 | 4130 | CCC | Hamish Taylor | 4.0 | 5.0 | (6.0) | 6.0 | 6.0 | 3.0 | 30.0 | 24.0 | 6th |
| 6 | K3776 | LLSC | Ben Cartwright | 7.0 | (9.0) | 8.0 | 7.0 | 7.0 | 5.0 | 43.0 | 34.0 | 7th |
| 8 | 5532 | LLSC | Christopher Crocket | 6.0 | 7.0 | 7.0 | (8.0) | 8.0 | 7.0 | 43.0 | 35.0 | 8th |
| 1 | 5918 | LLSC | Anna Protheroe | 8.0 | 8.0 | 9.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 55.0 | 45.0 | 9th |
Sailwave Scoring Software 2.00 build 4
www.sailwave.com