| Tally | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4974 | GSC | Jack Gillespie | 1.0 | 1.0 | 1.0 | (6.0 OCS) | 1.0 | 1.0 | 11.0 | 5.0 | 1st |
| 4 | 5540 | CCC | Jack Borrill | 2.0 | (3.0) | 2.0 | 3.0 | 2.0 | 3.0 | 15.0 | 12.0 | 2nd |
| 1 | 5435 | CCC | Rachel Mawer | 4.0 | 2.0 | 3.0 | 1.0 | 4.0 | (5.0) | 19.0 | 14.0 | 3rd |
| 7 | 5433 | CCC | Alasdair Logan | 3.0 | 4.0 | (5.0) | 4.0 | 5.0 | 2.0 | 23.0 | 18.0 | 4th |
| 6 | 5454 | ASC | Angus Johnstone | (5.0) | 5.0 | 4.0 | 2.0 | 3.0 | 4.0 | 23.0 | 18.0 | 5th |
Sailwave Scoring Software 2.00 build 4
www.sailwave.com