LVSC Spring Regatta Topper MainFleet

Loch Venachar

Results as of 9:56 on April 27, 2009

Overall

Sailed:6, Discards:1, To count:5, Entries:29, Scoring system:Appendix A
Tally SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett Rank Notes
23 45003 St Mary's Loch / ELYC Jamie Noyes 1.0 (3.0) 1.0 1.0 1.0 1.0 8.0 5.0 1st
21 45772 RFYC Emily Robertson 3.0 1.0 4.0 7.0 5.0 (9.0) 29.0 20.0 2nd
15 46060 LGSC Angus Gray-Stephens 8.0 2.0 2.0 (30.0 DSQ) 2.0 6.0 50.0 20.0 3rd
37 43581 RGYC Alexander Still 5.0 4.0 3.0 (12.0) 7.0 2.0 33.0 21.0 4th
17 45631 CSC Rory Kilgore 2.0 (11.0) 10.0 3.0 4.0 5.0 35.0 24.0 5th
38 34878 ASC Jessica Campbell (11.0) 6.0 6.0 2.0 3.0 11.0 39.0 28.0 6th
30 46098 HSC Andrew McGowan 7.0 7.0 7.0 11.0 (12.0) 3.0 47.0 35.0 7th
1 46363 RFYC/DBSC Emma Palmer 6.0 (17.0) 11.0 6.0 15.0 4.0 59.0 42.0 8th
12 RO HSC Sarah Jeffery 9.0 10.0 8.0 9.0 6.0 (13.0) 55.0 42.0 9th
3 29499 Joanna Barrie (20.0) 15.0 18.0 5.0 10.0 7.0 75.0 55.0 10th
9 45742 LESC Jordan Black 13.0 8.0 13.0 (14.0) 9.0 12.0 69.0 55.0 11th
27 45625 LTSC Samm Foster 14.0 13.0 5.0 (30.0 DNC) 16.0 8.0 86.0 56.0 12th
35 45407 LTSC Graham Foster 17.0 5.0 16.0 13.0 (18.0) 10.0 79.0 61.0 13th
14 44691 HSC Iain Symon 12.0 14.0 (21.0) 8.0 13.0 16.0 84.0 63.0 14th
6 45409 HSC Kue Clark (19.0) 16.0 9.0 16.0 8.0 19.0 87.0 68.0 15th
28 45189 LTSC Joanne Foster 4.0 22.0 (23.0) 10.0 17.0 17.0 93.0 70.0 16th
29 44734 LSC Iain McLaughlan 18.0 (30.0 DNF) 17.0 4.0 11.0 20.0 100.0 70.0 17th Race 2 - Sailed incorrect course
13 44578 HSC Jennifer Abraham 15.0 12.0 12.0 17.0 14.0 (18.0) 88.0 70.0 18th
4 45419 Kyle Maxwell-Cox (25.0) 9.0 15.0 19.0 21.0 23.0 112.0 87.0 19th
10 44404 LLSC Andrew Crocket 16.0 19.0 (22.0) 21.0 20.0 15.0 113.0 91.0 20th
16 42056 LSC Rosalind Dunlop 23.0 18.0 14.0 23.0 (25.0) 14.0 117.0 92.0 21st
22 34598 LBSC Callum Gibb (24.0) 20.0 20.0 15.0 19.0 22.0 120.0 96.0 22nd
11 14575 HSC David Abraham 10.0 21.0 (26.0) 24.0 26.0 25.0 132.0 106.0 23rd
25 28372 LTSC Jessica Milford 22.0 23.0 19.0 18.0 (24.0) 24.0 130.0 106.0 24th
31 46172 LSC Lewis Marr 21.0 24.0 (25.0) 22.0 23.0 21.0 136.0 111.0 25th
20 45517 CHSC Niall Ferguson 26.0 (30.0 DNF) 24.0 20.0 22.0 26.0 148.0 118.0 26th Race 2 - Did not cross finish line
7 44645 CCC Andrew Mawer (29.0) 26.0 27.0 25.0 29.0 27.0 163.0 134.0 27th
24 41751 LTSC Heather Sword 27.0 25.0 (29.0) 27.0 27.0 29.0 164.0 135.0 28th
9087 Jack Aitken 28.0 (30.0 DNF) 28.0 26.0 28.0 28.0 168.0 138.0 29th



Sailwave Scoring Software 2.00 build 4
www.sailwave.com