| Tally | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett | Rank | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 19396 | HSC | RO JENNINGS- MAUN | (4.0) | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 11.0 | 7.0 | 1st | |
| 8 | 12701 | ASC | SOPHIE JOSEPH | 1.0 | 3.0 | (9.0 DNF) | 1.0 | 1.0 | 2.0 | 17.0 | 8.0 | 2nd | |
| 7 | 45267 | ASC | ANDREW CORLETT | 3.0 | 2.0 | 2.0 | 3.0 | (5.0) | 4.0 | 19.0 | 14.0 | 3rd | |
| 4 | 3 | LVSC | RORY WILSON | 2.0 | 4.0 | (9.0 DNC) | 5.0 | 3.0 | 5.0 | 28.0 | 19.0 | 4th | |
| 5 | 13872 | LVSC | GAVIN WOOLMAN | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 4.0 | 4.0 | 3.0 | 38.0 | 29.0 | 5th | |
| 3 | 24027 | LVSC | EUAN SCOTT | 5.0 | 5.0 | (9.0 DNC) | 9.0 DNF | 6.0 | 9.0 DNC | 43.0 | 34.0 | 6th | SAILED WRONG COURSE RACE 4 |
| 2 | 31142 | LVSC | SION BINGHAM | 6.0 | (9.0 DNF) | 3.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 45.0 | 36.0 | 7th | |
| 1 | 17810 | LVSC | ROSS MCGREGOR | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 54.0 | 45.0 | 8th | ... |
Sailwave Scoring Software 2.00 build 4
www.sailwave.com