Autumn Cup

Overall

Sailed: 4, Discards: 0, To count: 4, To qualify: 4, Ratings: PY, Entries: 13, Scoring system: Appendix A
Class SailNo HelmName CrewName PY R1 R2 R3 R4 Total Nett Notes
FINN GBR 5 Greg Shaw   1066 4.0 1.0 1.0 1.0 7.0 7.0
LASER 2000 21875 Jim Galloway Margaret Galloway 1090 1.0 2.0 2.0 3.0 8.0 8.0
CHALLENGER 236 Keith Wilson   1180 2.0 3.0 4.0 9.0 18.0 18.0
LASER 134665 Michael Gotz   1078 3.0 4.0 6.0 5.0 18.0 18.0
LASER 171381 John Burdett   1078 5.0 5.0 5.0 6.0 21.0 21.0
LASER 2000 2969 Robert McCulloch   1089 14.0 DNC 14.0 DNC 3.0 2.0 33.0 33.0
LASER 2000 2087 Hunter Jamieson Margaret Jamieson 1089 14.0 DNC 14.0 DNC 7.0 4.0 39.0 39.0
RS200 318 Julie Leece Cairnie Le Cornu 1059 14.0 DNC 14.0 DNC 9.0 7.0 44.0 44.0
TOPPER 40594 Linda Kinloch   1290 14.0 DNC 14.0 DNC 10.0 11.0 49.0 49.0
LASER STRATOS 526 Alistair Wilson   1084 14.0 DNC 14.0 DNC 14.0 DNF 8.0 50.0 50.0
LASER 189199 Mhairi Wilson   1078 14.0 DNC 14.0 DNC 8.0 14.0 DNC 50.0 50.0
LASER 51333 Andrew McGregor   1078 14.0 DNC 14.0 DNC 14.0 DNF 10.0 52.0 52.0
LASER 46977 Paul Woolman   1078 14.0 DNC 14.0 DNC 14.0 DNF 14.0 DNF 56.0 56.0



Sailwave Scoring Software 2.01 build 8
www.sailwave.com