| Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|
| FINN | GBR 13 | John De Leeuw | 1012.7 | 0.45.39 | 0.45.05 | 1.0 | ||
| LASER 2000 | 2108 | Ann Bramley | Patricia Collins | 1061.775 | 0.50.28 | 0.47.32 | 2.0 | |
| LASER 2000 | 2726 | Geoff Storer | S Storer | 1089 | 0.52.09 | 0.47.53 | 3.0 | |
| LASER | 134665 | Michael Gotz | 1051.05 | 0.50.46 | 0.48.18 | 4.0 | ||
| LASER | 164751 | Charlie Bateman | 1078 | 0.52.14 | 0.48.27 | 5.0 | ||
| LASER 2000 | 2969 | Robert McCulloch | 1034.55 | 0.50.18 | 0.48.37 | 6.0 | ||
| RS VAREO | 314 | Mhairi Wilson | 1038 | 0.54.17 | 0.52.18 | 7.0 | ||
| LIGHTNING | 157 | Keith Wilson | 1121.25 | 0.58.43 | 0.52.22 | 8.0 | ||
| FIREFLY | 3373 | Cairnie Le Cornu | 1162 | 1.01.26 | 0.52.52 | 9.0 | ||
| LASER | 51333 | Andrew McGregor | 1078 | 0.57.54 | 0.53.43 | 10.0 | ||
| RS FEVA | 3068 | Morag Scott | 1248.45 | 1.09.40 | 0.55.48 | 11.0 | ||
| LASER | 46977 | Paul Woolman | 1078 | 1.04.5 | 0.59.27 | 12.0 | ||
| 29ER | 334 | Alan Fletcher | 924 | 0.55.59 | 1.00.35 | 13.0 | ||
| LASER | 180627 | Pete Bramley | 1078 | DNF | 15.0 |
Sailwave Scoring Software 2.00 build 7
www.sailwave.com