m1

Overall

Sailed: 3, Discards: 0, To count: 3, Ratings: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 Total Nett
1st A FINN GBR 13 John De Leeuw   1066 1.0 1.0 2.0 4.0 4.0
2nd B LASER 134665 Michael Gotz   1078 2.0 2.0 3.0 7.0 7.0
3rd C LASER STRATOS 526 Alistair Wilson   1084 3.0 3.0 5.0 11.0 11.0
4th C TOPPER Linda Kinloch   1290 4.0 7.0 1.0 12.0 12.0
5th C RS FEVA Carnie le Cornu Jul;ie Leece 1189 6.0 4.0 4.0 14.0 14.0
6th C TOPPER 23351 Gordon Callander   1290 5.0 8.0 6.0 19.0 19.0
7th C TOPPER 3872 Brenda Callander   1290 7.0 6.0 7.0 20.0 20.0
8th C RS FEVA David Greenlee   1189 9.0 DSQ 5.0 8.0 22.0 22.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 A FINN GBR 13 John De Leeuw   1012.7 36.53 3 0.36.25 1.0
2 B LASER 134665 Michael Gotz   1051.05 40.39 3 0.38.41 2.0
3 C LASER STRATOS 526 Alistair Wilson   1084 32.37 2 0.45.08 3.0
4 C TOPPER Linda Kinloch   1290 43.41 2 0.50.48 4.0
5 C TOPPER 23351 Gordon Callander   1290 44.09 2 0.51.20 5.0
6 C RS FEVA Carnie le Cornu Jul;ie Leece 1189 45.21 2 0.57.13 6.0
7 C TOPPER 3872 Brenda Callander   1290 50.59 2 0.59.17 7.0
8 C RS FEVA David Greenlee   1189 DSQ     9.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 A FINN GBR 13 John De Leeuw   1012.7 23.41 2 0.23.23 1.0
2 B LASER 134665 Michael Gotz   1051.05 25.09 2 0.23.56 2.0
3 C LASER STRATOS 526 Alistair Wilson   1084 27.05 2 0.24.59 3.0
4 C RS FEVA Carnie le Cornu Jul;ie Leece 1189 17.19 1 0.29.08 4.0
5 C RS FEVA David Greenlee   1189 17.58 1 0.30.13 5.0
6 C TOPPER 3872 Brenda Callander   1290 20.20 1 0.31.31 6.0
7 C TOPPER Linda Kinloch   1290 20.26 1 0.31.41 7.0
8 C TOPPER 23351 Gordon Callander   1290 23.08 1 0.35.52 8.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 C TOPPER Linda Kinloch   1290 36.4 3 0.27.58 1.0
2 A FINN GBR 13 John De Leeuw   1012.7 32.34 3 0.32.09 2.0
3 B LASER 134665 Michael Gotz   1051.05 36.29 3 0.34.43 3.0
4 C RS FEVA Carnie le Cornu Jul;ie Leece 1189 41.36 3 0.34.59 4.0
5 C LASER STRATOS 526 Alistair Wilson   1084 39.12 3 0.36.10 5.0
6 C TOPPER 23351 Gordon Callander   1290 33.3 2 0.38.26 6.0
7 C TOPPER 3872 Brenda Callander   1290 36.03 2 0.41.55 7.0
8 C RS FEVA David Greenlee   1189 39.43 2 0.50.06 8.0



Sailwave Scoring Software 2.01 build 8
www.sailwave.com