Overall

Sailed: 8, Discards: 4, To count: 4, Ratings: PY, Entries: 20, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R8 R3 R4 R5 R6 R7 R2 Total Nett
1st C LASER RADIAL 189199 Mhairi Wilson   1101 1.0 (2.0) (21.0 DNC) (3.0) 2.0 1.0 1.0 (21.0 DNC) 52.0 5.0
2nd C TOPPER 33970 Josie Gotz   1290 4.0 (21.0 DNC) 2.0 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 95.0 11.0
3rd E TOPPER 23351 Robbie Callander   1290 2.0 (6.0) (4.0) (4.0) 4.0 4.0 (21.0 DNC) 2.0 47.0 12.0
4th C LASER 159462 Alistair Borland   1078 7.0 (9.0) (21.0 DNC) (21.0 DSQ) 1.0 3.0 4.0 (21.0 DNC) 87.0 15.0
5th C TOPPER 13872 Gordon Callander   1290 (6.0) (8.0) 3.0 (5.0) 5.0 5.0 (21.0 DNC) 4.0 OOD 57.0 17.0
6th A MOTH INTERNATIONAL * 3136 Paul Hignett   850 (21.0 DNC) 1.0 1.0 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 108.0 24.0
7th E ALBACORE 1994 David Swift   1066 (21.0 DNC) 11.0 (21.0 DNC) (21.0 DNC) 3.0 (21.0 DNC) 2.0 21.0 DNC 121.0 37.0
8th B LASER 134665 Michael Gotz   1078 (21.0 DNC) (21.0 DNC) 4.0 OOD (21.0 DNF) (21.0 DNC) 21.0 DNC 21.0 DSQ 1.0 131.0 47.0
9th E TOPPER 3 Rory Wilson   1290 (21.0 DNC) 4.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 3.0 21.0 DNC 133.0 49.0
10th C WAYFARER 10055 Sabine Timmins Jens Bayer 1099 5.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 4.0 135.0 51.0
11th C TOPPER David Greenlee   1290 (21.0 DNC) 5.0 (21.0 DNC) 6.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 137.0 53.0
12th C TOPPER 41420 Linda Kinloch   1290 (21.0 DNC) 7.0 (21.0 DNC) (21.0 DNC) 6.0 (21.0 DNC) 21.0 DNC 21.0 DNC 139.0 55.0
13th E LASER II No number Alastair Hood Suart Hood 1035 3.0 13.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 142.0 58.0
14th E RS FEVA 3068 Alastair Hood Suart Hood 1189 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 2.0 21.0 DNC 21.0 DNC 149.0 65.0
15th C LASER Alistair Wilson   1078 (21.0 DNC) 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 OCS 21.0 DNC 150.0 66.0
16th C LASER 134665 Peter Braidwood   1078 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 5.0 21.0 DNC 152.0 68.0
17th C LASER 189199 Sabine Timmins   1078 (21.0 DNC) (21.0 DNC) 5.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 152.0 68.0
18th E TOPPER 40594 Fraser Greenlee   1290 (21.0 DNC) 10.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 157.0 73.0
19th C ENTERPRISE 20202 Peter Braidwood Jamie Braidwood 1116 (21.0 DNC) 12.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 159.0 75.0
20th E TOPPER 40625 Catriona Gotz   1290 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 168.0 84.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 C LASER RADIAL 189199 Mhairi Wilson   1101 53.18 0.48.25 1.0
2 E TOPPER 23351 Robbie Callander   1354.5 43.51 0.48.34 2.0
3 E LASER II No number Alastair Hood Suart Hood 1086.75 56.20 0.51.50 3.0
4 C TOPPER 33970 Josie Gotz   1290 45.26 0.52.50 4.0
5 C WAYFARER 10055 Sabine Timmins Jens Bayer 1099 60.35 0.55.08 5.0
6 C TOPPER 13872 Gordon Callander   1290 48.34 0.56.28 6.0
7 C LASER 159462 Alistair Borland   1078 61.53 0.57.24 7.0

R8

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 A MOTH INTERNATIONAL * 3136 Paul Hignett   807.5 53.37 1.06.24 1.0
2 C LASER RADIAL 189199 Mhairi Wilson   1101 56.07 1.24.57 2.0
3 C LASER Alistair Wilson   1078 55.15 1.25.25 3.0
4 E TOPPER 3 Rory Wilson   1354.5 47.18 1.27.18 4.0
5 C TOPPER David Greenlee   1290 47.05 1.31.15 5.0
6 E TOPPER 23351 Robbie Callander   1354.5 49.33 1.31.27 6.0
7 C TOPPER 41420 Linda Kinloch   1290 50.03 1.37.00 7.0
8 C TOPPER 13872 Gordon Callander   1290 52.12 1.41.10 8.0
9 C LASER 159462 Alistair Borland   1078 65.51 1.41.49 9.0
10 E TOPPER 40594 Fraser Greenlee   1354.5 28.24 1.44.50 10.0
11 E ALBACORE 1994 David Swift   1119.3 62.2 2.18.33 11.0
12 C ENTERPRISE 20202 Peter Braidwood Jamie Braidwood 1116 67.26 2.31.04 12.0
13 E LASER II No number Alastair Hood Suart Hood 1086.75 66.36 2.33.13 13.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 A MOTH INTERNATIONAL * 3136 Paul Hignett   807.5 50.28 1.02.30 1.0
2 C TOPPER 33970 Josie Gotz   1290 45.24 1.27.59 2.0
3 C TOPPER 13872 Gordon Callander   1290 57.37 1.51.40 3.0
4 E TOPPER 23351 Robbie Callander   1354.5 33.43 2.04.28 4.0
4 B LASER 134665 Michael Gotz   1051.05 OOD   4.0
6 C LASER 189199 Sabine Timmins   1078 54.02 2.05.19 5.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 A MOTH INTERNATIONAL * 3136 Paul Hignett   807.5 50.38 1.02.42 1.0
2 C TOPPER 33970 Josie Gotz   1290 58.39 1.15.47 2.0
3 C LASER RADIAL 189199 Mhairi Wilson   1101 50.26 1.16.21 3.0
4 E TOPPER 23351 Robbie Callander   1354.5 63.60 1.18.45 4.0
5 C TOPPER 13872 Gordon Callander   1290 48.51 1.34.40 5.0
6 C TOPPER David Greenlee   1290 49.11 1.35.19 6.0
7 C LASER 159462 Alistair Borland   1078 DSQ   21.0
7 B LASER 134665 Michael Gotz   1051.05 DNF   21.0

R5

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 C LASER 159462 Alistair Borland   1078 38.01 0.35.16 1.0
2 C LASER RADIAL 189199 Mhairi Wilson   1101 41.24 0.37.36 2.0
3 E ALBACORE 1994 David Swift   1119.3 42.24 0.37.53 3.0
4 E TOPPER 23351 Robbie Callander   1354.5 51.27 0.37.59 4.0
5 C TOPPER 13872 Gordon Callander   1290 56.41 0.43.56 5.0
6 C TOPPER 41420 Linda Kinloch   1290 60.00 0.46.31 6.0

R6

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 C LASER RADIAL 189199 Mhairi Wilson   1101 54.12 0.49.14 1.0
2 E RS FEVA 3068 Alastair Hood Suart Hood 1248.45 64.07 0.51.21 2.0
3 C LASER 159462 Alistair Borland   1078 59.44 0.55.25 3.0
4 E TOPPER 23351 Robbie Callander   1354.5 39.35 0.58.27 4.0
5 C TOPPER 13872 Gordon Callander   1290 38.59 1.00.26 5.0

R7

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 C LASER RADIAL 189199 Mhairi Wilson   1101 43.02 0.39.05 1.0
2 E ALBACORE 1994 David Swift   1119.3 44.42 0.39.56 2.0
3 E TOPPER 3 Rory Wilson   1354.5 27.08 0.40.04 3.0
4 C LASER 159462 Alistair Borland   1078 56.41 0.52.35 4.0
5 C LASER 134665 Peter Braidwood   1078 56.75 0.53.06 5.0
6 B LASER 134665 Michael Gotz   1051.05 DSQ   21.0
6 C LASER Alistair Wilson   1078 OCS   21.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 B LASER 134665 Michael Gotz   1051.05 56.37 0.53.52 1.0
2 E TOPPER 23351 Robbie Callander   1354.5 53.26 0.59.10 2.0
3 C TOPPER 33970 Josie Gotz   1290 52.32 1.01.05 3.0
4 C TOPPER 13872 Gordon Callander   1290 OOD   4.0
4 C WAYFARER 10055 Sabine Timmins Jens Bayer 1099 54.22 1.14.12 4.0



Sailwave Scoring Software 2.01 build 8
www.sailwave.com