June Cup

June Cup 2009

Overall

Sailed: 4, Discards: 0, To count: 4, To qualify: 4, Ratings: PY, Entries: 17, Scoring system: Appendix A
Class SailNo HelmName CrewName PY R1
   
R2
   
R3
   
R4
   
Total Nett Notes
FINN GBR 13 John De Leeuw   1066 2.0 1.0 1.0 3.0 7.0 7.0
FINN GBR 5 Greg Shaw   1066 1.0 2.0 2.0 2.0 7.0 7.0
LASER 2000 2108 Ann Bramley Patricia Collins 1089 3.0 3.0 3.0 4.0 13.0 13.0
LIGHTENING 157 Keith Wilson   1150 6.0 4.0 5.0 5.0 20.0 20.0
LASER 173287 Alastair Wilson   1078 5.0 6.0 4.0 7.0 22.0 22.0
LASER 134665 Michael Gotz   1078 4.0 5.0 6.0 8.0 23.0 23.0
LASER 189199 Mhairi Wilson   1078 7.0 9.0 9.0 18.0 DNC 43.0 43.0
TOPPER 3 Rory Wilson   1290 8.0 8.0 13.0 18.0 DNC 47.0 47.0
FIREFLY 3373 Carney Le Cornu Julie Leece 1162 18.0 DNC 18.0 DNC 7.0 6.0 49.0 49.0
RS FEVA 3068 David Greenlee Jane Greenlee 1189 9.0 7.0 18.0 DNS 18.0 DNC 52.0 52.0
LASER 2000 2800 Brenda Callander   1089 18.0 DNC 18.0 DNC 8.0 11.0 55.0 55.0
MOTH INTERNATIONAL * 3160 Paul Hignet   840 18.0 DNC 18.0 DNC 18.0 DNC 1.0 55.0 55.0
RS VAREO 314 Paul Woolman   1035 18.0 DNC 18.0 DNC 10.0 12.0 58.0 58.0
TOPPER 41420 Sabine Timmins   1290 18.0 DNC 18.0 DNC 12.0 10.0 58.0 58.0
TOPPER 24027 Morag Scott   1290 18.0 DNC 18.0 DNC 14.0 9.0 59.0 59.0
TOPPER 2 Dougal Wilson   1290 18.0 DNC 18.0 DNC 11.0 18.0 DNC 65.0 65.0
MOTH INTERNATIONAL * 3160 Paul Higgnet   840 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 72.0 72.0

R1

Start: Start 1, Finishes: Elapsed time
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
FINN GBR 5 Greg Shaw   1066 45.58 2 0.43.07 1.0
FINN GBR 13 John De Leeuw   1066 48.04 2 0.45.05 2.0
LASER 2000 2108 Ann Bramley Patricia Collins 1089 50.41 2 0.46.32 3.0
LASER 134665 Michael Gotz   1078 53.1 2 0.49.11 4.0
LASER 173287 Alastair Wilson   1078 54.48 2 0.50.50 5.0
LIGHTENING 157 Keith Wilson   1150 59.05 2 0.51.23 6.0
LASER 189199 Mhairi Wilson   1078 65.48 2 1.01.02 7.0
TOPPER 3 Rory Wilson   1290 41.27 1 1.04.16 8.0
RS FEVA 3068 David Greenlee Jane Greenlee 1189 41.59 1 1.10.37 9.0
FIREFLY 3373 Carney Le Cornu Julie Leece 1162 DNC     18.0
LASER 2000 2800 Brenda Callander   1089 DNC     18.0
MOTH INTERNATIONAL * 3160 Paul Hignet   840 DNC     18.0
RS VAREO 314 Paul Woolman   1035 DNC     18.0
TOPPER 41420 Sabine Timmins   1290 DNC     18.0
TOPPER 24027 Morag Scott   1290 DNC     18.0
TOPPER 2 Dougal Wilson   1290 DNC     18.0
MOTH INTERNATIONAL * 3160 Paul Higgnet   840 DNC     18.0

R2

Start: Start 1, Finishes: Elapsed time
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
FINN GBR 13 John De Leeuw   1066 31.55 2 0.29.56 1.0
FINN GBR 5 Greg Shaw   1066 33.34 2 0.31.29 2.0
LASER 2000 2108 Ann Bramley Patricia Collins 1089 40.23 2 0.37.05 3.0
LIGHTENING 157 Keith Wilson   1150 43.46 2 0.38.03 4.0
LASER 134665 Michael Gotz   1078 41.33 2 0.38.33 5.0
LASER 173287 Alastair Wilson   1078 41.46 2 0.38.45 6.0
RS FEVA 3068 David Greenlee Jane Greenlee 1189 57.21 2 0.48.14 7.0
TOPPER 3 Rory Wilson   1290 66.51 2 0.51.49 8.0
LASER 189199 Mhairi Wilson   1078 58.59 2 0.54.43 9.0
FIREFLY 3373 Carney Le Cornu Julie Leece 1162 DNC     18.0
LASER 2000 2800 Brenda Callander   1089 DNC     18.0
MOTH INTERNATIONAL * 3160 Paul Hignet   840 DNC     18.0
RS VAREO 314 Paul Woolman   1035 DNC     18.0
TOPPER 41420 Sabine Timmins   1290 DNC     18.0
TOPPER 24027 Morag Scott   1290 DNC     18.0
TOPPER 2 Dougal Wilson   1290 DNC     18.0
MOTH INTERNATIONAL * 3160 Paul Higgnet   840 DNC     18.0

R3

Start: Start 1, Finishes: Elapsed time
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
FINN GBR 13 John De Leeuw   1066 40.41 2 0.38.10 1.0
FINN GBR 5 Greg Shaw   1066 41.45 2 0.39.10 2.0
LASER 2000 2108 Ann Bramley Patricia Collins 1089 43.45 2 0.40.10 3.0
LASER 173287 Alastair Wilson   1078 48.48 2 0.45.16 4.0
LIGHTENING 157 Keith Wilson   1150 52.26 2 0.45.36 5.0
LASER 134665 Michael Gotz   1078 53.02 2 0.49.12 6.0
FIREFLY 3373 Carney Le Cornu Julie Leece 1162 58.28 2 0.50.19 7.0
LASER 2000 2800 Brenda Callander   1089 60.49 2 0.55.51 8.0
LASER 189199 Mhairi Wilson   1078 62.24 2 0.57.53 9.0
RS VAREO 314 Paul Woolman   1035 60.34 2 0.58.31 10.0
TOPPER 2 Dougal Wilson   1290 41.57 1 1.05.02 11.0
TOPPER 41420 Sabine Timmins   1290 43.30 1 1.07.27 12.0
TOPPER 3 Rory Wilson   1290 43.31 1 1.07.28 13.0
TOPPER 24027 Morag Scott   1290 50.54 1 1.18.55 14.0
RS FEVA 3068 David Greenlee Jane Greenlee 1189 DNS     18.0
MOTH INTERNATIONAL * 3160 Paul Hignet   840 DNC     18.0
MOTH INTERNATIONAL * 3160 Paul Higgnet   840 DNC     18.0

R4

Start: Start 1, Finishes: Elapsed time
Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
MOTH INTERNATIONAL * 3160 Paul Hignet   840 24.45 2 0.29.28 1.0
FINN GBR 5 Greg Shaw   1066 33.37 2 0.31.32 2.0
FINN GBR 13 John De Leeuw   1066 34.33 2 0.32.25 3.0
LASER 2000 2108 Ann Bramley Patricia Collins 1089 40.58 2 0.37.37 4.0
LIGHTENING 157 Keith Wilson   1150 45.18 2 0.39.23 5.0
FIREFLY 3373 Carney Le Cornu Julie Leece 1162 46.48 2 0.40.17 6.0
LASER 173287 Alastair Wilson   1078 45.44 2 0.42.25 7.0
LASER 134665 Michael Gotz   1078 47.33 2 0.44.07 8.0
TOPPER 24027 Morag Scott   1290 28.40 1 0.44.27 9.0
TOPPER 41420 Sabine Timmins   1290 29.15 1 0.45.21 10.0
LASER 2000 2800 Brenda Callander   1089 50.16 2 0.46.10 11.0
RS VAREO 314 Paul Woolman   1035 53.45 2 0.51.56 12.0
LASER 189199 Mhairi Wilson   1078 DNC     18.0
TOPPER 3 Rory Wilson   1290 DNC     18.0
RS FEVA 3068 David Greenlee Jane Greenlee 1189 DNC     18.0
TOPPER 2 Dougal Wilson   1290 DNC     18.0
MOTH INTERNATIONAL * 3160 Paul Higgnet   840 DNC     18.0



Sailwave Scoring Software 2.01 build 4
www.sailwave.com