Overall

Sailed:2, Discards:0, To count:2, To qualify:2, Ratings:PY, Entries:13, Scoring system:Appendix A
Fleet Class SailNo HelmName CrewName PY R1
   
R2
   
Total Nett Notes
A FINN GBR 13 John De Leeuw   1066 1.0 1.0 2.0 2.0
LASER 2000 21875 Jim Galloway Margaret Galloway 1090 2.0 2.0 4.0 4.0
FINN GBR 5 Greg Shaw   1066 3.0 3.0 6.0 6.0
LASER 2000 2108 Ann Bramley Patricia Collins 1089 5.0 4.0 9.0 9.0
C LASER 2000 2726 Geoff Storer Shona Storer 1089 4.0 7.0 11.0 11.0
LASER 134665 Michael Gotz   1078 6.0 5.0 11.0 11.0
RS 200 531 Michel Gorskowski Tony Gorskowski 1059 7.0 6.0 13.0 13.0
TOPPER 33970 Josie Gotz   1290 8.0 8.0 16.0 16.0
ALBACORE 1994 David Swift   1066 9.0 9.0 18.0 18.0
B LIGHTNING 157 Keith Wilson   1148 10.0 10.0 20.0 20.0
TOPPER 23351 Robbie Callander   1290 11.0 11.0 22.0 22.0
TOPPER 40557 Gordon Callander   1290 12.0 13.0 25.0 25.0
TOPPER 44026 Colin Logan   1290 14.0 DNC 12.0 26.0 26.0

R1

Start:Start 1, Finishes:Elapsed time
Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
A FINN GBR 13 John De Leeuw   1066 0.40.37 3 0.38.06 1.0
LASER 2000 21875 Jim Galloway Margaret Galloway 1090 0.41.46 3 0.38.19 2.0
FINN GBR 5 Greg Shaw   1066 0.41.27 3 0.38.53 3.0
C LASER 2000 2726 Geoff Storer Shona Storer 1089 0.29.30 2 0.40.38 4.0
LASER 2000 2108 Ann Bramley Patricia Collins 1089 0.29.36 2 0.40.46 5.0
LASER 134665 Michael Gotz   1078 0.30.50 2 0.42.54 6.0
RS 200 531 Michel Gorskowski Tony Gorskowski 1059 0.31.58 2 0.45.17 7.0
TOPPER 33970 Josie Gotz   1290 0.40.12 2 0.46.45 8.0
ALBACORE 1994 David Swift   1066 0.34.05 2 0.47.58 9.0
B LIGHTNING 157 Keith Wilson   1148 0.19.44 1 0.51.34 10.0
TOPPER 23351 Robbie Callander   1290 0.33.55 1 1.18.53 11.0
TOPPER 40557 Gordon Callander   1290 0.38.13 1 1.28.53 12.0
TOPPER 44026 Colin Logan   1290 DNC     14.0

R2

Start:Start 1, Finishes:Elapsed time
Fleet Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points Notes
A FINN GBR 13 John De Leeuw   1066 0.36.39 3 0.34.23 1.0
LASER 2000 21875 Jim Galloway Margaret Galloway 1090 0.37.58 3 0.34.50 2.0
FINN GBR 5 Greg Shaw   1066 0.37.18 3 0.34.59 3.0
LASER 2000 2108 Ann Bramley Patricia Collins 1089 0.40.01 3 0.36.45 4.0
LASER 134665 Michael Gotz   1078 0.40.00 3 0.37.06 5.0
RS 200 531 Michel Gorskowski Tony Gorskowski 1059 0.39.44 3 0.37.31 6.0
C LASER 2000 2726 Geoff Storer Shona Storer 1089 0.41.41 3 0.38.17 7.0
TOPPER 33970 Josie Gotz   1290 0.34.33 2 0.40.10 8.0
ALBACORE 1994 David Swift   1066 0.44.32 3 0.41.47 9.0
B LIGHTNING 157 Keith Wilson   1148 0.32.05 2 0.41.55 10.0
TOPPER 23351 Robbie Callander   1290 0.37.22 2 0.43.27 11.0
TOPPER 44026 Colin Logan   1290 0.38.34 2 0.44.51 12.0
TOPPER 40557 Gordon Callander   1290 0.38.36 2 0.44.53 13.0



Sailwave Scoring Software 2.00 build 7
www.sailwave.com