|
| Web Cam: Thursday July 29 2010 20:27:15 |
| Home | Web Cam | Table | Graphs | Gauges | Source Data | Metcheck | BBC Weather | Meterologica |
| Source Data - 29/7/2010 21:24 | Value | Avg/Hour | Min | Max |
|---|---|---|---|---|
| Wind Speed (kts) | 2.0 | 2.9 | 0.0 | 17.0 |
| Gust Speed (kts) | 3.0 | 3.5 | 0.0 | 14.0 |
| Wind Direction - From (Degrees) | 180.0 | 208.0 | 0.0 | 338.0 |
| Barometer (mB) | 997.6 | 998.2 | 994.1 | 998.4 |
| Temperature(C/F) | 19.7 / 67.5 | 20.7 / 69.2 | 12.4 / 54.3 | 24.3 / 75.7 |
| Wind Chill(C/F) | 19.7 / 67.5 | 20.7 / 69.2 | 10.9 / 51.7 | 24.3 / 75.7 |
| Dew Point(C/F) | 11.7 / 53.1 | 11.9 / 53.4 | 7.0 / 44.6 | 14.7 / 58.5 |
| Humidity (%) | 60.0 | 57.1 | 50.0 | 70.0 |
| Daily Rainfall (mm) | 0.7 | 0.5 | 0.0 | 0.7 |
| UV Heat Index (UVI) | 19.7 | 23.3 | 12.4 | 25.5 |
| Home | Web Cam | Table | Graphs | Gauges | Source Data | Metcheck | BBC Weather | Meterologica |
Weather Graphs |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Home | Web Cam | Table | Graphs | Gauges | Source Data | Metcheck | BBC Weather | Meterologica |
Weather Data -
29/7/2010 21:24 |
||
![]() |
![]() |
![]() |
![]() ![]() ![]() |
![]() |
![]() ![]() ![]() |
![]() |
![]() |
![]() |
| Home | Web Cam | Table | Graphs | Gauges | Source Data | Metcheck | BBC Weather | Meterologica |





















