|
| Web Cam: Tuesday March 09 2010 12:24:29 |
| Home | Web Cam | Table | Graphs | Gauges | Source Data | Metcheck | BBC Weather | Meterologica |
| Source Data - 9/3/2010 12:24 | Value | Avg/Hour | Min | Max |
|---|---|---|---|---|
| Wind Speed (kts) | 0.0 | 0.9 | 0.0 | 2.0 |
| Gust Speed (kts) | 0.0 | 0.8 | 0.0 | 2.0 |
| Wind Direction - From (Degrees) | 22.0 | 198.9 | 0.0 | 315.0 |
| Barometer (mB) | 1010.5 | 1010.4 | 1008.1 | 1010.5 |
| Temperature(C/F) | 5.6 / 42.1 | 5.1 / 41.2 | 0.6 / 33.1 | 5.7 / 42.3 |
| Wind Chill(C/F) | 5.6 / 42.1 | 5.1 / 41.2 | 0.6 / 33.1 | 5.7 / 42.3 |
| Dew Point(C/F) | 0.4 / 32.7 | -0.0 / 32.0 | -1.9 / 28.6 | 0.5 / 32.9 |
| Humidity (%) | 69.0 | 69.4 | 67.0 | 86.0 |
| Daily Rainfall (mm) | 0.0 | 0.0 | 0.0 | 0.0 |
| UV Heat Index (UVI) | 5.6 | 5.1 | 0.6 | 5.7 |
| Home | Web Cam | Table | Graphs | Gauges | Source Data | Metcheck | BBC Weather | Meterologica |
Weather Graphs |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Home | Web Cam | Table | Graphs | Gauges | Source Data | Metcheck | BBC Weather | Meterologica |
Weather Data -
9/3/2010 12:24 |
||
![]() |
![]() |
![]() |
![]() ![]() ![]() |
![]() |
![]() ![]() ![]() |
![]() |
![]() |
![]() |
| Home | Web Cam | Table | Graphs | Gauges | Source Data | Metcheck | BBC Weather | Meterologica |





















